SA Firefighter - Statistics Center

General Statistics

Total Members:
1,572
Total Posts:
62,435
Total Topics:
2,869
Total Categories:
6
Users Online:
104
Most Online:
444 - May 22, 2024, 09:09:47 PM
Online Today:
84
Total page views:
79,602,296
Average registrations per day:
0.29
Average posts per day:
8.95
Average topics per day:
0.41
Total Boards:
34
Latest Member:
Soda Ash Light
Average online per day:
40.08
Male to Female Ratio:
5.1:1
Average page views per day:
11,170.68

Top 10 Posters

SA Firey
2,967
Zippy
2,540
CFS_Firey
2,250
5271rescue
2,064
6739264
1,806
bajdas
1,745
medevac
1,659
Alan (Big Al)
1,609
Robert-Robert34
1,429
bittenyakka
1,342

Top Topic Starters

Most Time Online

Zippy
58d 8h 3m
CFS_Firey
57d 6h 25m
Mike
38d 3h 4m
bittenyakka
38d 22m
bajdas
34d 8h 11m
Smallflame
31d 21h 20m
Firefrog
24d 11h 3m
Jimmy_91
24d 1h 38m
Robert-Robert34
22d 8h 51m
backburn
21d 12h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 7 444 11,927,256
November 2024 0 0 0 391 392,517
October 2024 0 0 1 142 724,703
September 2024 0 0 1 146 1,081,111
August 2024 0 0 0 201 1,218,398
July 2024 0 0 3 239 1,261,633
June 2024 0 0 0 112 1,476,019
May 2024 0 0 1 444 2,604,098
April 2024 1 1 1 418 1,227,958
March 2024 0 0 0 338 993,233
February 2024 0 0 0 122 531,774
January 2024 0 0 0 107 415,812
* 2023 1 1 6 396 3,117,381
December 2023 0 0 1 71 421,528
November 2023 0 0 1 110 351,614
October 2023 0 0 0 129 325,288
September 2023 0 0 0 96 335,240
August 2023 0 0 0 103 296,779
July 2023 0 0 0 58 159,745
June 2023 0 0 0 56 246,616
May 2023 0 0 0 72 165,059
April 2023 0 0 2 58 187,980
March 2023 1 1 1 71 259,172
February 2023 0 0 0 83 181,401
January 2023 0 0 1 396 186,959
* 2022 2 14 6 167 3,776,820
December 2022 0 1 0 55 264,982
November 2022 1 6 1 65 321,627
October 2022 0 0 0 56 313,418
September 2022 0 0 1 64 371,530
August 2022 0 1 2 58 260,366
July 2022 0 2 0 167 395,636
June 2022 1 4 2 39 307,327
May 2022 0 0 0 50 281,886
April 2022 0 0 0 65 333,677
March 2022 0 0 0 61 346,503
February 2022 0 0 0 68 261,305
January 2022 0 0 0 57 318,563
* 2021 1 3 1 110 4,844,484
December 2021 0 0 0 68 450,949
November 2021 0 0 0 107 390,911
October 2021 1 1 1 110 346,011
September 2021 0 0 0 76 326,005
August 2021 0 0 0 88 458,159
July 2021 0 0 0 83 408,407
June 2021 0 0 0 86 388,563
May 2021 0 1 0 60 504,866
April 2021 0 1 0 67 470,120
March 2021 0 0 0 88 407,533
February 2021 0 0 0 74 295,126
January 2021 0 0 0 76 397,834
* 2020 4 11 34 267 4,118,311
December 2020 0 0 6 88 334,488
November 2020 0 0 11 100 354,429
October 2020 0 3 8 104 426,322
September 2020 3 3 0 111 466,861
August 2020 0 0 0 115 455,132
July 2020 1 1 3 163 385,734
June 2020 0 0 0 106 364,983
May 2020 0 1 0 132 370,378
April 2020 0 1 0 50 204,525
March 2020 0 0 0 228 262,584
February 2020 0 1 2 134 290,494
January 2020 0 1 4 267 202,381
* 2019 3 170 38 126 3,313,461
December 2019 0 1 0 87 204,833
November 2019 0 4 2 63 282,555
October 2019 1 18 3 36 126,641
September 2019 0 22 4 34 284,768
August 2019 0 17 3 43 210,514
July 2019 0 10 5 126 340,425
June 2019 1 21 3 92 382,432
May 2019 0 21 7 54 179,831
April 2019 0 13 5 59 350,169
March 2019 0 1 2 50 344,312
February 2019 0 3 1 40 258,120
January 2019 1 39 3 78 348,861
* 2018 26 443 111 127 4,320,229
December 2018 0 34 3 41 576,935
November 2018 1 50 4 91 300,148
October 2018 5 25 10 127 323,597
September 2018 1 160 18 81 307,946
August 2018 3 73 20 58 329,335
July 2018 9 53 14 72 472,718
June 2018 2 10 7 52 337,214
May 2018 0 4 4 56 327,281
April 2018 0 2 5 53 524,983
March 2018 3 7 7 50 278,274
February 2018 0 8 4 56 246,896
January 2018 2 17 15 47 294,902
* 2017 72 254 113 105 13,779,036
December 2017 1 32 7 49 313,733
November 2017 0 1 8 67 346,286
October 2017 3 20 15 96 308,654
September 2017 59 77 36 64 375,706
August 2017 3 22 11 96 315,345
July 2017 1 5 2 69 1,151,311
June 2017 0 7 9 78 831,583
May 2017 3 24 7 79 3,366,195
April 2017 1 14 5 105 1,998,924
March 2017 0 12 3 72 1,816,705
February 2017 0 24 3 90 537,128
January 2017 1 16 7 87 2,417,466
* 2016 8 315 76 147 10,008,533
December 2016 0 62 7 73 855,691
November 2016 2 186 25 112 764,542
October 2016 0 20 7 72 794,543
September 2016 0 23 9 60 714,505
August 2016 0 4 3 89 848,887
July 2016 0 0 3 67 1,197,847
June 2016 4 7 12 63 1,038,847
May 2016 0 2 4 55 746,033
April 2016 1 4 1 147 761,786
March 2016 0 0 1 52 746,243
February 2016 1 1 1 65 780,833
January 2016 0 6 3 89 758,776
* 2015 10 230 43 106 11,173,462
December 2015 0 6 0 90 750,721
November 2015 1 16 4 106 861,182
October 2015 2 5 0 105 1,104,162
September 2015 0 2 0 91 926,458
August 2015 0 3 4 45 1,077,420
July 2015 2 6 1 48 837,696
June 2015 0 2 2 43 865,809
May 2015 0 44 4 48 1,228,774
April 2015 1 18 4 64 1,094,843
March 2015 1 81 10 94 994,204
February 2015 0 14 3 79 769,424
January 2015 3 33 11 55 662,769
* 2014 19 416 89 82 4,909,648
December 2014 1 14 29 50 939,418
November 2014 1 19 14 52 888,467
October 2014 0 9 6 82 837,941
September 2014 1 13 1 68 568,595
August 2014 0 5 2 66 357,557
July 2014 2 40 4 54 283,117
June 2014 3 38 6 56 203,576
May 2014 1 52 5 46 182,951
April 2014 2 20 3 56 169,095
March 2014 5 78 7 63 172,827
February 2014 0 47 4 34 131,073
January 2014 3 81 8 39 175,031
* 2013 62 1,039 114 81 2,072,281
December 2013 3 75 43 40 172,153
November 2013 1 29 7 79 169,016
October 2013 5 46 3 81 239,183
September 2013 6 43 5 45 180,199
August 2013 4 58 2 35 214,382
July 2013 1 67 5 35 178,346
June 2013 0 65 9 31 204,301
May 2013 9 109 12 41 160,162
April 2013 13 99 9 48 162,353
March 2013 3 98 6 52 147,220
February 2013 10 211 9 55 114,591
January 2013 7 139 4 67 130,375
* 2012 76 1,407 135 120 1,939,971
December 2012 7 94 9 44 126,727
November 2012 4 59 33 71 159,673
October 2012 5 77 7 59 128,812
September 2012 4 50 3 57 133,425
August 2012 3 64 11 99 106,172
July 2012 8 62 1 60 112,563
June 2012 8 97 5 41 151,969
May 2012 6 89 9 88 184,349
April 2012 2 83 8 76 156,177
March 2012 7 162 8 120 211,511
February 2012 11 288 8 73 207,284
January 2012 11 282 33 69 261,309
* 2011 166 3,459 171 85 301,423
December 2011 18 340 14 85 242,338
November 2011 6 215 15 70 59,085
October 2011 10 285 8 68 0
September 2011 11 328 18 74 0
August 2011 9 178 11 62 0
July 2011 16 396 19 64 0
June 2011 12 215 15 55 0
May 2011 14 236 21 59 0
April 2011 14 244 9 54 0
March 2011 16 347 13 56 0
February 2011 20 301 13 58 0
January 2011 20 374 15 52 0
* 2010 214 4,002 346 204 0
December 2010 23 436 18 35 0
November 2010 33 551 13 27 0
October 2010 14 324 19 26 0
September 2010 19 394 14 40 0
August 2010 18 289 16 56 0
July 2010 13 202 90 60 0
June 2010 7 258 48 64 0
May 2010 9 212 29 61 0
April 2010 13 154 11 61 0
March 2010 16 268 28 204 0
February 2010 19 364 21 67 0
January 2010 30 550 39 72 0
* 2009 340 6,875 211 70 0
December 2009 28 334 30 70 0
November 2009 24 291 23 62 0
October 2009 18 188 18 24 0
September 2009 37 548 27 21 0
August 2009 19 346 13 31 0
July 2009 21 324 10 20 0
June 2009 33 623 13 21 0
May 2009 18 416 13 19 0
April 2009 33 651 12 21 0
March 2009 24 737 13 20 0
February 2009 43 1,395 22 31 0
January 2009 42 1,022 17 25 0
* 2008 504 12,125 193 95 0
December 2008 39 728 15 25 0
November 2008 42 761 46 21 0
October 2008 47 1,182 13 33 0
September 2008 41 879 15 38 0
August 2008 56 1,577 14 49 0
July 2008 49 1,143 9 57 0
June 2008 18 635 8 54 0
May 2008 25 533 21 60 0
April 2008 35 625 7 95 0
March 2008 55 1,005 18 92 0
February 2008 54 1,644 14 37 0
January 2008 43 1,413 13 38 0
* 2007 544 10,880 231 132 0
December 2007 34 1,019 22 53 0
November 2007 21 738 16 19 0
October 2007 34 764 17 57 0
September 2007 42 1,120 16 46 0
August 2007 50 1,074 29 37 0
July 2007 31 814 18 132 0
June 2007 27 672 19 35 0
May 2007 58 887 10 27 0
April 2007 54 739 11 21 0
March 2007 81 1,109 23 21 0
February 2007 43 784 22 19 0
January 2007 69 1,160 28 28 0
* 2006 633 18,273 130 39 0
December 2006 34 962 18 22 0
November 2006 50 1,642 14 35 0
October 2006 76 2,009 32 39 0
September 2006 66 2,576 31 19 0
August 2006 69 2,123 21 21 0
July 2006 73 1,883 7 18 0
June 2006 45 1,395 0 16 0
May 2006 49 1,671 1 14 0
April 2006 50 1,094 1 14 0
March 2006 33 1,036 3 19 0
February 2006 50 1,090 1 32 0
January 2006 38 792 1 29 0
* 2005 221 3,862 26 16 0
December 2005 27 579 2 13 0
November 2005 24 464 3 12 0
October 2005 25 581 7 13 0
September 2005 32 801 5 14 0
August 2005 33 565 3 12 0
July 2005 35 415 2 10 0
June 2005 24 289 1 11 0
May 2005 21 168 3 16 0
anything